Cubes
Porphyry cubes
Technical data sheet porphyry cubes
CUBES – UNI EN 1342 | |||||
---|---|---|---|---|---|
Petrographic name | Rhyolitic ignimbrite | ||||
Colour | Non-dominant variable-colour grades: grey, red, red-violet, rust or mixed colours | ||||
Main processing | By mechanical splitting of stratified material having a natural quarry plane, with various thicknesses | ||||
TYPE (mm) | THINKNESS (mm) | WEIGHT (Kg/m²) | SUGGESTED APPLICATION | TRAFFICKING AND USE | USEFUL LAYING THICKNESS (mm) |
40/60 | from 40 to 60 | 100 | Piazza Italia Mediterraneo Giotto | Pedestrian traffic Very limited vehicle traffic | from 90 to 100 |
60/80 | from 55 to 80 | from 135 to 145 | Piazza Italia Mediterraneo Giotto | Light vehicle traffic | from 120 to 140 |
80/100 | from 75 to 110 | from 180 to 190 | Piazza Italia Giotto | Heavy vehicles | from 150 to 170 |
100/120 | from 100 to 130 | from 220 to 250 | Piazza Italia | Heavy vehicles Urban fornishing | from 180 to 200 |
120/140 | from 120 to 150 | from 280 to 300 | Piazza Italia | Heavy vehicles Urban fornishing | fror 200 to 220 |
140/180 | from 140 to 200 | from 330 to 350 | Galileo | Heavy vehicles Urban fornishing | fror 230 to 250 |
Head 60/80 Thickness 40/60 | from 40 to 60 | 100 | Piazza Italia Mediterraneo Giotto | Pedestrian traffic Very limited vehicle traffic | from 90 to 100 |
Square head porphyry cubes
Techical data sheet porphyry cubes square head
CUBES SQUARE HEAD | |||||
---|---|---|---|---|---|
Petrographic name | Rhyolitic ignimbrite | ||||
Colour | Non-dominant variable-colour grades: grey, red, red-violet, rust or mixed colours | ||||
Main processing | Obtained,by mechanical splitting having a natural quarry plane, with various thickness | ||||
TYPE (mm) |
THICKNESS (mm) |
WEIGHT (Kg/m²) |
SUGGESTED APPLICATION | TRAFFICKING AND USE | USEFUL LAYING THICKNESS (mm) |
80×80 | from 40 to 60 | 100 | Galileo, Giotto | Pedestrian traffic,Very limited vehicle traffic | from 90 to 100 |
from 55 to 80 | 140 | Light,vehicle traffic | from 120 to 140 | ||
90×90 | from 40 to 60 | 100 | Galileo, Giotto | Pedestrian traffic,Very limited vehicle traffic | from 90 to 100 |
from 55 to 80 | 140 | Light,vehicle traffic | from 120 to 140 | ||
100×100 | from 40 to 60 | 100 | Galileo, Giotto | Pedestrian traffic,Very limited vehicle traffic | from 90,to 100 |
from 55 to 80 | 140 | Light,vehicle traffic | from 120 to 140 | ||
from 75 to 110 | 190 | Heavy vehicles | from,150 to 170 |